| 6 & Under | 40+ Old School | |||
|---|---|---|---|---|
| Panthers | Panthers | |||
| Lightning | Flames | |||
| Flames | Blind Squirrels | |||
| Cougars | ||||
| Avalanche | ||||
| Saturday, 1/28 | 6 & Under | 9:30 AM | Panthers | Flames |
| 15 Minute Break | ||||
| 6 & Under | 10:20 AM | Lightning | Flames | |
| 15 Minute Break | ||||
| 6 & Under | 11:10 AM | Lightning | Panthers | |
| 15 Minute Break | ||||
| 6 & Under | 12:00 PM | Seed 3 | Seed 2 | |
| 15 Minute Break | ||||
| 6 & Under | 12:50 PM | Winner 12:00 PM Game | Seed 1 | |
| 40 & Older | 1:30 PM | Panthers | Cougars | |
| 40 & Older | 2:15 PM | Blind Squirrels | Flames | |
| 40 & Older | 3:00 PM | Panther | Avalanche | |
| 40 & Older | 3:45 PM | Blind Squirrels | Cougars | |
| 40 & Older | 4:30 PM | Avalanche | Flames | |
| 40 & Older | 5:15 PM | Seed 4 | Seed 5 | |
| 40 & Older | 6:00 PM | Seed 2 | Seed 3 | |
| 40 & Older | 6:45 PM | Winner 4:30 Game | Seed 1 | |
| 40 & Older | 7:30 PM | Third Place Game | ||
| 40 & Older | 8:15 PM | Championship Game |
| 28 & Older | |||
|---|---|---|---|
| Blind Squirrels | |||
| Phantom | |||
| Flames | |||
| Panthers | |||
| Sunday 1/29 | 12:00 PM | Blind Squirrels | Phantom |
| 12:45 PM | Panthers | Flames | |
| 1:30 PM | Phantom | Panthers | |
| 2:15 PM | Blind Squirrels | Flames | |
| 3:00 PM | Flames | Phantom | |
| 3:45 PM | Panthers | Blind Squirrels | |
| 4:30 PM | Championship Game | Seed #1 vs Seed #2 |
CLICK HERE TO VIEW THE WINTER II ADULT LEAGUE ROSTERS.
| WEEK 1 | ||||
|---|---|---|---|---|
| HOME | AWAY | |||
| TUESDAY 1-24 | ||||
| 07:00:00 | BRONZE B | TOE CURLERS | BOX O CHOCOLATES | |
| 07:45:00 | BRONZE B | FUNKY BUNCH | SEVAN ELAVEN | |
| 08:30:00 | BRONZE A | MAKE BELIEFS | TOM SELLECK's MUSTACHE | |
| 09:15:00 | BRONZE A | BEER GARDEN BRAWLERS | INTERCEPTORS A | |
| 10:00:00 | 28 AND UP | GERI HAT TRICKS | RIFF RAFF | |
| 10:45:00 | SILVER | SUPER SWAG MASTERS | ANGRY BEAVERS | |
| WEDNESDAY 1-25 | ||||
| 07:00:00 | BRONZE B | GOON'S GALORE | INTERCEPTORS B | |
| 07:45:00 | 28 AND UP | APPLE MORTGAGE | RINK RUST | |
| 08:30:00 | 28 AND UP | AMERICANS | PRIME TIME | |
| 09:15:00 | 28 AND UP | ONE MAN WOLFPACK | GERI HAT TRICKS | |
| 10:00:00 | SILVER | FBA | PRESTIGE WORLDWIDE | |
| 10:45:00 | SILVER | PROCESS SERVERS | TACOS | |
| THURSDAY 1-26 | ||||
| 07:00:00 | BRONZE B | BOX O CHOCOLATES | FUNKY BUNCH | |
| 07:45:00 | 28 AND UP | RIFF RAFF | APPLE MORTGAGE | |
| 08:30:00 | SILVER | TACOS | PRESTIGE WORLDWIDE | |
| 09:15:00 | SILVER | FBA | SUPER SWAG MASTERS | |
| 10:00:00 | BRONZE A | MAKE BELIEFS | BEER GARDEN BRAWLERS | |
| 10:45:00 | BRONZE A | TOM SELLECK'S MUSTACHE | INTERCEPTORS A | |
| FRIDAY 1-27 | ||||
| 07:00:00 | BRONZE B | TOE CURLERS | INTERCEPTORS B | |
| 07:45:00 | BRONZE B | SEVAN ELAVEN | GOONS GALORE | |
| 08:30:00 | SILVER | PROCESS SERVERS | ANGRY BEAVERS | |
| 09:15:00 | 28 AND UP | RINK RUST | AMERICANS | |
| 10:00:00 | 28 AND UP | PRIME TIME | ONE MAN WOLFPACK |
Located near N. Union and Lexington
(across from Rampart High School)
3325 Meadow Ridge Drive
Colorado Springs, CO 80920
(719) 597-1235