Quantcast
skip navigation
Home Spring Training Camp Leagues Tournaments Team Apparel Calendar Sponsors

Apple Mortgage

Regular Season 2012 Adult League

Ed Cooke

Defaultprofilepicsmall
1 · F

Rich Voelker

Defaultprofilepicsmall
2 · F

Shannon O' Driscoll

Defaultprofilepicsmall
3 · F

Chad Denny

Defaultprofilepicsmall
4 · F

Jeff Martin

Defaultprofilepicsmall
5 · F

JC Staudinger

Defaultprofilepicsmall
6 · D

Dennis Gross

Defaultprofilepicsmall
8 · F

Tori Gross

Defaultprofilepicsmall
12 · F

Dave Dowell

Defaultprofilepicsmall
21 · F

Taylor Gross

Defaultprofilepicsmall
24 · D

Chuck Benton

Defaultprofilepicsmall
00 · G

Rich Voelker #2·F

Nophoto

Season
Game Log

Skater Stats

Timeline for 2012 Adult League

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
01/25/2012 W 03-02 Rink Rust 1 1 0 1 1 100.0 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 1.00
01/26/2012 W 05-01 at Riff Raff 1 1 2 3 1 100.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 3.00
01/30/2012 W 07-03 Prime Time 1 1 3 4 1 100.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 4.00
02/01/2012 L 02-03 Beer Garden Brawlers 1 0 1 1 0 0.0 0 0 0 0 7.0 0 0 0 0 0 0 0 0 0 1.00
02/07/2012 W 05-02 Tom Selleck's Moustache 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/08/2012 L 02-06 at Americans 1 1 0 1 1 100.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/12/2012 L 03-05 at One Man Wolfpack 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/14/2012 L 02-04 at Make Beliefs 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/19/2012 W 08-02 at Geri Hat Tricks 1 1 1 2 1 100.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 2.00
02/21/2012 W 04-01 at Interceptors A 1 0 2 2 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 2.00
02/27/2012 L 02-03 at Riff Raff 1 0 1 1 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1.00
03/01/2012 L 03-10 Americans 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/05/2012 W 03-01 Rink Rust 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/06/2012 W 06-03 Riff Raff 1 1 1 2 1 100.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 2.00
03/07/2012 L 00-02 at Americans 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 15 6 11 17 6 100.0 0 0 0 0 7.0 0 0 0 0 0 0 0 1 0 1.13
SPRING I
03/12/2012 L 01-03 at Make Beliefs 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/15/2012 L 01-04 Rink Rust 1 1 0 1 1 100.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1.00
03/19/2012 W 07-03 at Geri Hat Tricks 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/22/2012 W 04-02 One Man Wolfpack 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/28/2012 W 06-05 at Americans 1 2 0 2 2 100.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 2.00
03/29/2012 W 12-06 at Gentlemen 1 3 2 5 3 100.0 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 5.00
04/02/2012 W 09-05 at Critical Failure 1 4 0 4 4 100.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 4.00
04/05/2012 L 00-01 at Riff Raff 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
04/09/2012 L 03-04 at Make Beliefs 1 0 1 1 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1.00
04/12/2012 L 02-03 at Banished Brand 1 0 0 0 0 0.0 0 0 0 0 2.0 0 0 0 0 0 0 0 0 0 0.00
04/16/2012 W 05-01 at One Man Wolfpack 1 1 0 1 1 100.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1.00
04/22/2012 L 01-03 Rink Rust 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Spring I Totals 12 11 3 14 11 100.0 0 0 0 0 2.0 0 0 0 0 0 0 0 1 0 1.17
SPRING 2
05/02/2012 W 06-03 at Americans 1 0 1 1 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1.00
05/06/2012 L 03-05 Banished Brand 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
05/08/2012 W 08-04 Rink Rust 1 0 1 1 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1.00
05/10/2012 W 08-01 at 5 Minute Major 1 1 1 2 1 100.0 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 2.00
05/15/2012 L 01-02 Make Beliefs 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
05/17/2012 L 02-07 Geri Hat Tricks 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
05/22/2012 W 04-02 Brewins 1 1 1 2 1 100.0 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 2.00
05/24/2012 L 03-05 at Riff Raff 1 0 1 1 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1.00
05/29/2012 L 03-05 at Gentlemen 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
06/01/2012 W 05-03 at Final Countdown 1 0 1 1 4 0.0 0 0 0 0 2.0 0 0 0 0 0 0 0 0 0 1.00
06/06/2012 L 04-07 Americans 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
06/11/2012 W 04-02 at Banished Brand 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
06/12/2012 W 03-02 Make Beliefs 1 0 0 0 1 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
06/13/2012 W 09-08 5 Minute Major 1 1 1 2 1 100.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 2.00
06/13/2012 W 04-01 at Brewins 1 1 0 1 1 100.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1.00
Spring 2 Totals 15 4 7 11 9 44.4 0 0 0 0 2.0 0 0 0 0 0 0 0 2 0 0.73
SUMMER SEASON
07/11/2012 W 07-03 Slappy Gilmore 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
07/12/2012 L 05-06 Mylec Selects 1 0 0 0 1 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
07/17/2012 L 02-04 at 5 Minute Major 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
07/18/2012 W 06-02 at Make Beliefs 1 1 1 2 4 25.0 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 2.00
07/23/2012 L 03-05 BD's 1 0 0 0 2 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
07/25/2012 W 10-05 Mulligans 1 1 5 6 4 25.0 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 6.00
07/30/2012 W 05-03 Red Army 1 1 0 1 13 7.7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1.00
08/01/2012 W 08-04 Slappy Gilmore 1 2 0 2 8 25.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 2.00
08/06/2012 W 09-03 Mylec Selects 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
08/09/2012 W 06-04 5 Minute Major 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
08/14/2012 W 05-03 Make Beliefs 1 0 0 0 4 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
08/16/2012 L 03-08 BD's 1 1 0 1 1 100.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1.00
08/20/2012 W 06-03 at Mylec Selects 1 2 0 2 3 66.7 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 2.00
08/21/2012 L 05-06 at 5 Minute Major 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Summer Season Totals 14 8 6 14 40 20.0 1 0 0 0 0.0 0 0 0 0 0 0 0 2 0 1.00
FALL SEASON
08/28/2012 W 03-02 Return to Glory 1 2 0 2 2 100.0 1 0 0 0 0.0 0 0 0 0 0 0 0 1 0 2.00
08/30/2012 W 07-02 at Mulligans 1 1 1 2 9 11.1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 2.00
09/04/2012 L 01-02 SDs 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
09/05/2012 W 07-05 at Nordekes 1 1 2 3 4 25.0 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 3.00
09/12/2012 L 05-06 at Slappy Gilmore 1 0 1 1 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1.00
09/13/2012 L 02-04 at 5 Minute Major 1 1 0 1 1 100.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1.00
09/17/2012 L 03-06 at Good Fellas 1 1 0 1 3 33.3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1.00
09/21/2012 L 01-05 at Make Beliefs 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
09/25/2012 L 04-06 Mulligans 1 1 1 2 1 100.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 2.00
09/26/2012 W 05-01 Return to Glory 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/03/2012 L 01-03 at SDs 1 0 0 0 3 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/04/2012 W 09-04 Nordekes 1 1 1 2 2 50.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 2.00
10/09/2012 W 03-02 SDs 1 1 0 1 4 25.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1.00
10/09/2012 L 02-06 at Good Fellas 1 1 0 1 1 100.0 0 0 0 0 4.0 0 0 0 0 0 0 0 0 0 1.00
Fall Season Totals 14 10 6 16 30 33.3 1 0 0 0 4.0 0 0 0 0 0 0 0 2 0 1.14
FALL II REGULAR SEASON
10/16/2012 L 03-04 at Rainbow Bright 1 3 0 3 5 60.0 0 0 0 0 2.0 0 0 0 0 0 0 0 0 0 3.00
10/17/2012 L 03-04 Slappy Gilmore 1 0 0 0 1 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/23/2012 W 01-00 at Good Fellas 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/25/2012 L 01-05 at 5 Minute Major 1 0 0 0 2 0.0 0 0 0 0 2.0 0 0 0 0 0 0 0 0 0 0.00
10/29/2012 L 04-07 at Moff Divers 1 1 2 3 3 33.3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 3.00
10/30/2012 W 04-03 at Life In The Box 1 1 1 2 3 33.3 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 2.00
11/06/2012 L 01-04 at Make Beliefs 1 1 0 1 4 25.0 0 0 0 0 4.0 0 0 0 0 0 0 0 0 0 1.00
11/08/2012 W 04-02 at Ultimate Warriors 1 2 0 2 5 40.0 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 2.00
11/12/2012 L 01-05 at Rink Rust 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/15/2012 L 03-05 Men With Wood 1 1 0 1 4 25.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1.00
11/20/2012 L 03-05 Slappy Gilmore 1 1 2 3 3 33.3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 3.00
11/26/2012 L 01-08 at Rainbow Bright 1 0 0 0 1 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Fall II Regular Season Totals 12 10 5 15 31 32.3 1 0 0 0 8.0 0 0 0 0 0 0 0 1 0 1.25
WINTER I REGULAR SEASON
12/05/2012 L 01-05 Ultimate Warriors 1 0 0 0 0 0.0 0 0 0 0 2.0 0 0 0 0 0 0 0 0 0 0.00
12/06/2012 L 05-08 at Make Beliefs 1 0 0 0 3 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/11/2012 W 06-03 at 5 Minute Major 1 0 1 1 1 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/13/2012 W 06-00 at Ice Holes 1 0 1 1 2 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/17/2012 L 08-11 at Moff Divers 1 2 0 2 2 100.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 2.00
12/18/2012 L 02-05 at Rum Punchers 1 0 1 1 2 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1.00
01/02/2013 L 04-07 Rainbow Bright 1 0 2 2 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 2.00
01/03/2013 L 01-09 Slappy Gilmore 1 0 1 1 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1.00
01/07/2013 W 07-03 at Rink Rust 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/10/2013 W 08-05 Ultimate Warriors 1 0 0 0 0 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/16/2013 L 06-07 5 Minute Major 1 1 0 1 2 50.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1.00
01/17/2013 L 02-06 at Make Beliefs 1 0 0 0 4 0.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Winter I Regular Season Totals 12 3 6 9 16 18.8 0 0 0 0 2.0 0 0 0 0 0 0 0 0 0 0.75
2012 Adult League Totals 94 52 44 96 143 36.4 3 0 0 0 25.0 0 0 0 0 0 0 0 9 0 1.02